Bollywood Box Office Collection Reports All Latest Movie of 2013 With Budget & its Profit (Hit or Flop)
This year will see many big-budget films in Bollywood releasing. so we
have provide list of Bollywood Box Office collection in of all hindi
movies in 2013 . Check out latest box office collections, reports,
release dates and its Budget & Profit.
Bollywood Box Office Collection Reports All Latest Movie of 2013 in India With Budget & its Profit (Hit or Flop) | ||||
Movie Name | Release date | Budget(Cost + P&A) | Box Office Collection | Box Office Verdict (Hit or Flop) |
---|---|---|---|---|
Dhoom-3 (Hindi) | 20 Dec | 150 Crore | 195.55* Crore | Not Declared* |
Jackpot | 13 Dec | 15 Crore | 04.00* Crore | Flop |
R…Rajkumar Raja | 06 Dec | 60 Crore | 64.00* Crore | Plus |
Bullett Raja | 29 Nov | 60 Crore | 33.00 Crore | Flop |
Singh Saab The Great | 22 Nov | 45 Crore | 36.00 Crore | Average |
Gori Tere Pyaar Mein! | 22 Nov | 50 Crore | 14.00 | Flop |
Ramleela | 15 Nov | 83 Crore | 107.00 Crore | Super-Hit |
Rajjo | 15 Nov | 15 Crore | 02.00 Crore | Flop |
Satya 2 | 8 Nov | 15 Crore | 02.00 Crore | Flop |
Krrish 3 | 31 Oct | 115 Crore | 240.50 Crore | Hit |
Mickey Virus | 25 Oct | 11 Crore | 07.00 | Losing |
Shahid | 18 Oct | 5 Crore | 03.75 Crore | Flop |
Boss | 16 Oct | 72 Crore | 54.00 Crore | Flop |
War Chhod Na Yaar | 11 Oct | 14 Crore | 06.75 Crore | Flop |
Besharam | 2 Oct | 78 Crore | 59.80 | Flop |
Warning 3D | 27 Sept | 7.5 Crore | 03.00 | Flop |
Prague | 27 Sept | 00.90 Crore | Flop | |
Phata Poster Nikhla Hero | 20 Sept | 45 Crore | 37.85 | Flop |
The Lunchbox | 20 Sept | 10 Crore | 22.21 Crore | Hit |
Horror Story | 13 Sept | 6.5 Crore | 05.00 Crore | Flop |
John Day | 13 Sept | 02.50Crore | Flop | |
Grand Masti | 13 Sept | 31 Crore | 102.50 Crore | Super-Hit |
Shuddh Desi Romance | 6 Sept | 25 Crore | 46.80 Crore | Plus |
Zanjeer | 6 Sept | 60 Crore | 15.00 Crore | Flop |
Satyagraha | 30 August | 79 Crore | 67.85 Crore | Average |
Madras Cafe | 23 August | 35 Crore | 45.00 Crore | Plus |
Once Upon A Time In Mumbaai Dobaara! | 15 August | 65.00 Crore | Losing | |
Chennai Express | 9 August | 130 Crore | 226.70 Crore | Super-Hit |
B.A. Pass | 2 August | 5.9 Crore | 06.00 Crore | Average |
Bajatey Raho | 26 July | 07.00 Crore | Flop | |
Issaq | 26 July | 05.00 Crore | Flop | |
Nasha | 26 July | 05.00 Crore | Flop | |
D Day | 19 July | 32 Crore | 30.00 Crore | Losing |
Ramaiya Vastavaiya | 19 July | 25 Crore | 31.00 Crore | Losing |
Bhaag Milkha Bhaag | 12 July | 52 Crore | 103.50 Crore | Hit |
Lootera | 5 July | 25 Crore | 30.50 Crore | Average |
Policegiri | 5 July | 30 Crore | 16.30 Crore | Losing |
Ghanchakkar | 28 June | 30 Crore | 38.40 Crore | Average |
Raanjhanaa | 21 June | 35 Crore | 62.75 | Plus |
Fukrey | 14 June | 16.5 Crore | 37.10 | Super-Hit |
Yamla Pagla Deewana 2 | 7 June | 45 Crore | 36.80 Crore | Average |
Yeh Jawaani Hai Deewani | 31 May | 50 Crore | 190.03 Crore | Super-Hit |
Aurangzeb | 17 May | 25 Crore | 23.00 | Losing |
Go Goa Gone | 10 May | 18 Crore | 25.00 Crore | Plus |
Gippi | 10 May | 04.50 Crore | Average | |
Shootout At Wadala | 31 May | 47 Crore | 62.00 Crore | Hit |
Bombay Talkies | 3 May | 07.50 Crore | Plus | |
Aashiqui 2 | 26 April | 10.5 Crore | 85.40 Crore | Super-Hit |
Ek Thi Daayan | 19 April | 28 Crore | 34.00 Crore | Plus |
Nautanki Saala | 12 April | 18 Crore | 21.00 Crore | Plus |
Commando | 12 April | 21.00 Crore | Plus | |
Chashme Baddoor | 5 April | 40.00 Crore | Hit | |
Himmatwala | 29 March | 45.00 Crore | Losing | |
Aatma | 22 March | 08.00 Crore | Flop | |
Rangrezz | 21 March | 06.00 Crore | Flop | |
Mere Dad Ki Maruti | 15 March | 12.50 Crore | Average | |
Jolly LLB | 15 March | 10 Crore | 32.00 Crore | Super-Hit |
3G | 15 March | 05.75 Crore | Flop | |
Saheb Biwi Aur Gangster Returns | 8 March | 7 Crore | 19.00 Crore | Hit |
The Attacks Of 26/11 | 1 March | 11.50 Crore | Flop | |
I Me Aur Main | 1 March | 09.00 Crore | Flop | |
Kai Po Che! | 22 Feb | 30 Crore | 50.00 Crore | Hit |
Zila Ghaziabad | 22 Feb | 16.00 Crore | Flop | |
Murder 3 | 15 Feb | 7 Crore | 20.86 Crore | Super-Hit |
Jayantabhai Ki Luv Story | 15 Feb | 04.00 Crore | Flop | |
Special Chabbis (26) | 8 Feb | 70.00 Crore | Plus | |
ABCD – Any Body Can Dance | 8 Feb | 27.5 Crore | 45.50 Crore | Super-Hit |
Vishwaroop (Dubbed Hindi Version) | 1 Feb | 13.68 Crore | Average | |
David | 1 Feb | 04.00 Crore | Flop | |
Race 2 | 15 Feb | 65 Crore | 102.00 Crore | Plus |
Inkaar | 18 Jan | 08.50 Crore | Flop | |
Matru Ki Bijlee Ka Mandola | 11 Jan | 33 Crore | 42.00 Crore | Plus |
Table no. 21 | 4 Jan | 11.50 Crore | Average |
Blogger Comment
Facebook Comment