Top 10 Bollywood Box Office Highest-Grossing Movies in 2013 by Collection
Ranked according to the domestic (India) Box Office Collection by zee
wiki. The Chennai Express and Krrish 3 has been broke Record by aamir
khan all time blockbuster film 3 Idiots. This year coming soon biggest
Budget movie Dhoom 3 in December 20, 2013 expected it Break all
bollywood Records.
Here is the complete list of Bollywood Top 10 Highest-Grossing Movies of 2013 by India Box Office Collection | ||||
Rank | Movie Name | Lead Stars | Budget(Cost + P&A) | India Box Office Collectiin in Crores |
---|---|---|---|---|
1 | Krrish 3 | Hrithik Roshan, Priyanka Chopra, Vivek Oberoi and Kangana Ranaut | 115 Crore | 240.50 |
2 | Chennai Express | Shah Rukh Khan, Deepika Padukone | 130 Crore | 226.70 |
3 | Dhoom-3 (Hindi) | Aamir Khan, Abhishek Bachchan, Uday Chopra, Katrina Kaif, Jackie Shroff. | 120 Crore | 195.55* |
4 | Yeh Jawaani Hai Deewani | Ranbir Kapoor, Deepika Padukone, Kalki Koechlin, Aditya Roy Kapur | 50 Crore | 190.03 |
5 | Ramleela | Deepika Padukone, Ranveer Singh | 83 Crore | 105.00 |
6 | Bhaag Milkha Bhaag | Farhan Akhtar, Sonam Kapoor, Divya Dutta | 52 Crore | 103.50 |
7 | Grand Masti | Riteish Deshmukh, Aftab Shivdasani, Vivek Oberoi | 31 Crore | 102.50 |
8 | Race 2 | Saif Ali Khan, Deepika Padukone, John Abraham | 65 Crore | 102.00 |
9 | Aashiqui 2 | Aditya Roy Kapur, Shraddha Kapoor, Shaad Randhawa | 10.5 Crore | 85.40 |
10 | Special Chabbis (26) | Akshay Kumar, Anupam Kher, Kajal Aggarwal | 54 Crore | 70.00 |
This Box office report is complied from various sources and research by Cinegallery
Blogger Comment
Facebook Comment